<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Cycling Events</title>
	<atom:link href="http://www.ukcyclingevents.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukcyclingevents.co.uk</link>
	<description>Road Sportives and MTB Events</description>
	<lastBuildDate>Thu, 17 May 2012 17:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Jurassic Beast Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/jurassic-beast-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/jurassic-beast-rider-times/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:24:24 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3409</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. Jurassic Beast Rider Times]]></description>
			<content:encoded><![CDATA[<p>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/05/JurassicBeastRiderTimes1.pdf" target="_blank">Jurassic Beast Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/jurassic-beast-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggle Super Series &#8211; Ups &amp; Downs MTB 2012</title>
		<link>http://www.ukcyclingevents.co.uk/videos/wiggle-super-series-ups-downs-mtb-2012/</link>
		<comments>http://www.ukcyclingevents.co.uk/videos/wiggle-super-series-ups-downs-mtb-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:10:42 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3394</guid>
		<description><![CDATA[The Wiggle Ups and Downs MTB ride is based in the hills of the North Downs, which provides some of the best mountain biking the South has to offer. This ride showcases the North Downs in all its amazing glory &#8230; <a href="http://www.ukcyclingevents.co.uk/videos/wiggle-super-series-ups-downs-mtb-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/ipYq91xsUp4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The Wiggle Ups and Downs MTB ride is based in the hills of the North Downs, which provides some of the best mountain biking the South has to offer.</p>
<p>This ride showcases the North Downs in all its amazing glory and the routes weave through the exciting forest covered tracks and bridleways of Ranmore Common, Hurst Wood, Wooton Common and Broadmoor. With 2 ride length of 32 mile and 25 mile, you can choose how much fun you can handle&#8230; a real &#8216;up and down&#8217; challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/videos/wiggle-super-series-ups-downs-mtb-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggle Ups and Downs MTB 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/wiggle-ups-and-downs-mtb-2012-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/wiggle-ups-and-downs-mtb-2012-rider-times/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 19:09:51 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3346</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. Wiggle Ups and Downs MTB &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/wiggle-ups-and-downs-mtb-2012-rider-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</strong></p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/Up-Downs-MTB-Timesv2.pdf" target="_blank">Wiggle Ups and Downs MTB 2012 Rider Times</a></p>
<p><a href="http://www.ukcyclingevents.co.uk/events/wiggle-south-downs-epic-mtb-ride-2012/"><img class="alignnone size-full wp-image-3347" title="southdowns_epic_ukce_newsletter_25-04-12_mtb.103508" src="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/southdowns_epic_ukce_newsletter_25-04-12_mtb.103508.png" alt="" width="580" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/wiggle-ups-and-downs-mtb-2012-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandown Cyclone Sportive Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/sandown-cyclone-sportive-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/sandown-cyclone-sportive-rider-times/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:58:42 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3334</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. Sandown Cyclone Sportive Rider Times]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</strong></p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/SandownCycloneRiderTimes.pdf" target="_blank">Sandown Cyclone Sportive Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/sandown-cyclone-sportive-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wiggle Super Series New Forest Spring Sortive 2012</title>
		<link>http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-sportive-2012-2/</link>
		<comments>http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-sportive-2012-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:59 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3321</guid>
		<description><![CDATA[Now in its 4 year, this sublime sportive is a must do. Based in the iconic New Forest National Park with has average speed limits of 20-30 miles a hour, the quiet forest roads allows you dust of your bike &#8230; <a href="http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-sportive-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/j0cQUSpN_q4?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Now in its 4 year, this sublime sportive is a must do. Based in the iconic New Forest National Park with has average speed limits of 20-30 miles a hour, the quiet forest roads allows you dust of your bike and warm up your legs by taking in the breathtaking scenery in peace. Riding with 1800+ like minded riders, will ensure you have a magical experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-sportive-2012-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Wiggle Super Series New Forest Spring Moutain Bike Ride 2012</title>
		<link>http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-moutain-bike-ride-2012/</link>
		<comments>http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-moutain-bike-ride-2012/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:59:38 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3304</guid>
		<description><![CDATA[The New Forest Spring MTB Ride is a MTB and Cyclocross ride set against the stunning backdrop of the New Forest National Park. The course sweeps through the quiet flowing leafy off road tracks, Cycle Paths and is joined by &#8230; <a href="http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-moutain-bike-ride-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="349" src="http://www.youtube.com/embed/Vuff3_N6Rhg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The New Forest Spring MTB Ride is a MTB and Cyclocross ride set against the stunning backdrop of the New Forest National Park. The course sweeps through the quiet flowing leafy off road tracks, Cycle Paths and is joined by sections of Forest lanes, taking in breathtaking views of the Forest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/videos/the-wiggle-super-series-new-forest-spring-moutain-bike-ride-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wiggle New Forest Spring Sunday Sportive 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-sunday-sportive-2012-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-sunday-sportive-2012-rider-times/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:18:38 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3270</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. Wiggle New Forest Spring Sunday &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-sunday-sportive-2012-rider-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</strong></p>
<p><strong></strong><br />
<a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/RiderTimesSUNDAYNSPRINGV2.pdf" target="_blank"> Wiggle New Forest Spring Sunday Sportive 2012 Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-sunday-sportive-2012-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggle New Forest Spring Saturday Sportive 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-saturday-sportive-2012-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-saturday-sportive-2012-rider-times/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:14:17 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3266</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. Wiggle New Forest Spring Saturday &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-saturday-sportive-2012-rider-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</strong></p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/RiderTimesNFSATURDAYV2.pdf" target="_blank">Wiggle New Forest Spring Saturday Sportive 2012 Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-saturday-sportive-2012-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggle New Forest Spring MTB Ride 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-mtb-ride-2012-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-mtb-ride-2012-rider-times/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 07:08:24 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3261</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. Wiggle New Forest Spring MTB &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-mtb-ride-2012-rider-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</strong></p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/ProvisonalRiderTimesSATURDAY.pdf" target="_blank">Wiggle New Forest Spring MTB Ride 2012 Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/wiggle-new-forest-spring-mtb-ride-2012-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportivePhoto Southern Spring Classic 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/sportivephoto-southern-spring-classic-2012-rider-times/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/sportivephoto-southern-spring-classic-2012-rider-times/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 05:05:52 +0000</pubDate>
		<dc:creator>groelofse</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3189</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you. SportivePhoto Southern Spring Classic 2012 &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/sportivephoto-southern-spring-classic-2012-rider-times/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a ‘Sportive’ not a ‘Race’. Thank you.</strong></p>
<p><a title="SportivePhoto Southern Spring Classic 2012 Rider Times" href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/04/SportivephotoSouthernSpringClassicRiderTimes.pdf" target="_blank">SportivePhoto Southern Spring Classic 2012 Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/sportivephoto-southern-spring-classic-2012-rider-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggle Super Series No Excuses 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/wiggle-super-series-no-excuses-2012-results/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/wiggle-super-series-no-excuses-2012-results/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:45:56 +0000</pubDate>
		<dc:creator>ross</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=3049</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a &#8216;Sportive&#8217; not a &#8216;Race&#8217;. Thank you Wiggle Super Series No Excuses &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/wiggle-super-series-no-excuses-2012-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a &#8216;Sportive&#8217; not a &#8216;Race&#8217;. Thank you</strong></p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/03/WiggleNoExcusesRT2012v1.pdf">Wiggle Super Series No Excuses 2012 Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/wiggle-super-series-no-excuses-2012-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiggle Super Series Southern Rough Ride 2012 Rider Times</title>
		<link>http://www.ukcyclingevents.co.uk/event-results/wiggle-southern-rough-ride-rider-times-2012/</link>
		<comments>http://www.ukcyclingevents.co.uk/event-results/wiggle-southern-rough-ride-rider-times-2012/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:03:59 +0000</pubDate>
		<dc:creator>martin</dc:creator>
				<category><![CDATA[Rider Times]]></category>

		<guid isPermaLink="false">http://www.ukcyclingevents.co.uk/?p=2991</guid>
		<description><![CDATA[Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a &#8216;Sportive&#8217; not a &#8216;Race&#8217;. Thank you Wiggle Super Series Southern Rough &#8230; <a href="http://www.ukcyclingevents.co.uk/event-results/wiggle-southern-rough-ride-rider-times-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Note: Please do not ask for the rider times in another format. The results have to be shown in a PDF in alphabetical order, as the event is a &#8216;Sportive&#8217; not a &#8216;Race&#8217;. Thank you</strong></p>
<p><a href="http://www.ukcyclingevents.co.uk/site/wp-content/uploads/2012/03/WIGGLE-SRR-RIDER-TIMES-2012V2.pdf">Wiggle Super Series Southern Rough Ride 2012 Rider Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukcyclingevents.co.uk/event-results/wiggle-southern-rough-ride-rider-times-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/3 queries in 0.003 seconds using disk: basic
Object Caching 1107/1107 objects using disk: basic

Served from: ukcyclingevents.co.uk @ 2012-05-18 08:22:03 -->
